<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Utah Real Estate News</title>
	<atom:link href="http://www.utahhomeshq.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.utahhomeshq.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 15 Mar 2011 14:14:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Northern Utah Sales Report</title>
		<link>http://www.utahhomeshq.com/blog/?p=213</link>
		<comments>http://www.utahhomeshq.com/blog/?p=213#comments</comments>
		<pubDate>Tue, 15 Mar 2011 14:14:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[first time home buyers Utah]]></category>
		<category><![CDATA[get a mortgage in Utah]]></category>
		<category><![CDATA[homes for sale utah]]></category>
		<category><![CDATA[HUD homes in Utah]]></category>
		<category><![CDATA[military home ownership]]></category>
		<category><![CDATA[mortgage lending in Utah]]></category>
		<category><![CDATA[Moving to Utah]]></category>
		<category><![CDATA[northern utah home sales]]></category>
		<category><![CDATA[Search for a home in Utah]]></category>
		<category><![CDATA[Utah Realtor]]></category>
		<category><![CDATA[Utahrealestate.com]]></category>

		<guid isPermaLink="false">http://www.utahhomeshq.com/blog/?p=213</guid>
		<description><![CDATA[My sense is that sales activity is increasing.  Let&#8217;s see if the numbers tell the same story.
DAVIS COUNTY
Active-2069
Under Contract-407
Sold last 30 days-179
Ratio- 7.2%     (sold to total active and under contract)  This is a good improvement by almost 2%.
SALT LAKE COUNTY
Active-6507
Under Contract-890
Sold last 30 days-686
Ratio-9.3%  This is a 3% increase over last month.
UTAH COUNTY
Active-3718
Under Contract-808
Sold [...]]]></description>
			<content:encoded><![CDATA[<p>My sense is that sales activity is increasing.  Let&#8217;s see if the numbers tell the same story.</p>
<p><span style="text-decoration: underline;"><strong>DAVIS COUNTY</strong></span></p>
<p>Active-2069</p>
<p>Under Contract-407</p>
<p>Sold last 30 days-179</p>
<p>Ratio- 7.2%     (sold to total active and under contract)  This is a good improvement by almost 2%.</p>
<p><span style="text-decoration: underline;"><strong>SALT LAKE COUNTY</strong></span></p>
<p>Active-6507</p>
<p>Under Contract-890</p>
<p>Sold last 30 days-686</p>
<p>Ratio-9.3%  This is a 3% increase over last month.</p>
<p><span style="text-decoration: underline;"><strong>UTAH COUNTY</strong></span></p>
<p>Active-3718</p>
<p>Under Contract-808</p>
<p>Sold last 30 days-338</p>
<p>Ratio-7.5%    A 1.4% increase.</p>
<p><span style="text-decoration: underline;"><strong>WEBER COUNTY</strong></span></p>
<p>Active-2037</p>
<p>Under Contract-315</p>
<p>Sold last 30 days-156</p>
<p>Ratio-6.6%   A 1.7% increase</p>
<p><span style="text-decoration: underline;"><strong>SUMMIT COUNTY (Park City)</strong></span></p>
<p>Active-869</p>
<p>Under Contract-102</p>
<p>Sold last 30 days-57</p>
<p>Ratio-5.9%  This is a 2.7% increase.</p>
<p>Wow, what a jump over the last 30 days.  I would expect to see the same increase over the next 30 days as well.  I think the word is out to take advantage of the rates while they are around.  You may want to do the same or someone you know.</p>
<p>Jake@Utahhomeshq.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utahhomeshq.com/blog/?feed=rss2&amp;p=213</wfw:commentRss>
		<slash:comments>60</slash:comments>
		</item>
		<item>
		<title>Home renovations to avoid</title>
		<link>http://www.utahhomeshq.com/blog/?p=211</link>
		<comments>http://www.utahhomeshq.com/blog/?p=211#comments</comments>
		<pubDate>Thu, 10 Mar 2011 14:54:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[first time home buyers Utah]]></category>
		<category><![CDATA[Home for sale]]></category>
		<category><![CDATA[home value]]></category>
		<category><![CDATA[how much is my home worth]]></category>
		<category><![CDATA[Low Utah home prices]]></category>
		<category><![CDATA[Utah Home renovations]]></category>
		<category><![CDATA[Utah Realtor]]></category>

		<guid isPermaLink="false">http://www.utahhomeshq.com/blog/?p=211</guid>
		<description><![CDATA[Your home needs love and attention.  If we don&#8217;t take care of it we lose a lot of money.  The value will suffer greatly.  Conversely there are upgrades you can spend money on that will also not  improve the value of your home.  While it does improve your comfort and pride it does not build [...]]]></description>
			<content:encoded><![CDATA[<p>Your home needs love and attention.  If we don&#8217;t take care of it we lose a lot of money.  The value will suffer greatly.  Conversely there are upgrades you can spend money on that will also not  improve the value of your home.  While it does improve your comfort and pride it does not build equity.  One thing to consider is the average home quality of the neighborhood.  Making your home slightly better will improve the selectability when it is time to sell.  But if you double the square foot and install jewel encrusted fixtures and hardware,  you have put yourself in an awkward position.  Generally home buyers do not want to pay $500,000 for a a home in a neighborhood of $250,000 homes.</p>
<p>If you plan to stay in your home until the day you die you can relax on these recommendations a  bit,  but the bottomline is be cautious.    <a href="http://finance.yahoo.com/news/First-Person-10-Home-ac-4117717167.html?x=0">CLICK HERE</a> and read about the list of renovations to avoid.</p>
<p>Jake@utahhomeshq.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utahhomeshq.com/blog/?feed=rss2&amp;p=211</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Utah homes sales hot spots</title>
		<link>http://www.utahhomeshq.com/blog/?p=209</link>
		<comments>http://www.utahhomeshq.com/blog/?p=209#comments</comments>
		<pubDate>Mon, 28 Feb 2011 18:01:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Buy a home in Utah]]></category>
		<category><![CDATA[buying a foreclosure in utah]]></category>
		<category><![CDATA[buying a home in Utah]]></category>
		<category><![CDATA[first time home buyers in Utah]]></category>
		<category><![CDATA[homes for sale utah]]></category>
		<category><![CDATA[HUD homes in Utah]]></category>
		<category><![CDATA[Low Utah home prices]]></category>
		<category><![CDATA[Moving to Utah]]></category>
		<category><![CDATA[utah foreclosures]]></category>
		<category><![CDATA[Utah home sales]]></category>
		<category><![CDATA[Utah Realtor]]></category>

		<guid isPermaLink="false">http://www.utahhomeshq.com/blog/?p=209</guid>
		<description><![CDATA[If you have read my Wasatch Front homes sales report you know that hundreds of homes sell each month.  I ran across this local news report that highlights which areas are selling the best.  Find out if your home you are looking to buy, or sell is in the HOT SPOTS in northern Utah.  CLICK [...]]]></description>
			<content:encoded><![CDATA[<p>If you have read my Wasatch Front homes sales report you know that hundreds of homes sell each month.  I ran across this local news report that highlights which areas are selling the best.  Find out if your home you are looking to buy, or sell is in the HOT SPOTS in northern Utah.  <a href="http://www.ksl.com/?nid=148&amp;sid=14327689">CLICK HERE</a></p>
<p>Jake@utahhomeshq.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utahhomeshq.com/blog/?feed=rss2&amp;p=209</wfw:commentRss>
		<slash:comments>58</slash:comments>
		</item>
		<item>
		<title>buying a house with cash?</title>
		<link>http://www.utahhomeshq.com/blog/?p=205</link>
		<comments>http://www.utahhomeshq.com/blog/?p=205#comments</comments>
		<pubDate>Thu, 24 Feb 2011 19:10:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Buy a home in Utah]]></category>
		<category><![CDATA[buy a utah home with cash]]></category>
		<category><![CDATA[first time Utah home buyers]]></category>
		<category><![CDATA[get a mortgage in Utah]]></category>
		<category><![CDATA[Home for sale]]></category>
		<category><![CDATA[homes for sale utah]]></category>
		<category><![CDATA[Moving to Utah]]></category>
		<category><![CDATA[Utah Realtor]]></category>

		<guid isPermaLink="false">http://www.utahhomeshq.com/blog/?p=205</guid>
		<description><![CDATA[Many dynamics of the real estate economy are still changing.  Expect to see that for a few more years.  One interesting aspect of this is more people are buying homes with cash.  I have only working a a couple of people that have been in that position to pay cash.  I can certainly speed things [...]]]></description>
			<content:encoded><![CDATA[<p>Many dynamics of the real estate economy are still changing.  Expect to see that for a few more years.  One interesting aspect of this is more people are buying homes with cash.  I have only working a a couple of people that have been in that position to pay cash.  I can certainly speed things up, but is it the best idea?  To answer that question you would have to consider they situation individually.   I will soon be sharing a program with all of you about how you can pay your home off a lot faster and save yourself thousands of dollars.  It&#8217;s like getting a raise, and a big on at that.</p>
<p>CLICK HERE to read the article that I found that talks more in depth about cash home buyers.</p>
<p>Jake@utahhomeshq.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utahhomeshq.com/blog/?feed=rss2&amp;p=205</wfw:commentRss>
		<slash:comments>134</slash:comments>
		</item>
		<item>
		<title>Home repair and maintenance</title>
		<link>http://www.utahhomeshq.com/blog/?p=203</link>
		<comments>http://www.utahhomeshq.com/blog/?p=203#comments</comments>
		<pubDate>Tue, 22 Feb 2011 15:15:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Buy a home in Utah]]></category>
		<category><![CDATA[first time home buyers in Utah]]></category>
		<category><![CDATA[Search for a home in Utah]]></category>
		<category><![CDATA[Utah home repairs]]></category>
		<category><![CDATA[utah home values]]></category>
		<category><![CDATA[Utah Realtor]]></category>

		<guid isPermaLink="false">http://www.utahhomeshq.com/blog/?p=203</guid>
		<description><![CDATA[I was recently visiting with a client that bought a home a year ago.  One thing she mentioned about owning a home that surprised her was the cost to maintain a home.  It is of course more expensive than renting because you are the landlord.  The older the home is, the more expensive it gets.  [...]]]></description>
			<content:encoded><![CDATA[<p>I was recently visiting with a client that bought a home a year ago.  One thing she mentioned about owning a home that surprised her was the cost to maintain a home.  It is of course more expensive than renting because you are the landlord.  The older the home is, the more expensive it gets.  This should be something to consider when buying a &#8220;cheaper&#8221; home.  If you buy a home for less because it is in less than perfect condition after years of neglected maintenance, you will likely have additional monthly expenses.</p>
<p>I was also recently in the home of someone that will be putting their home up for sale soon.  We were meeting to discuss things he needed to do to get the home ready to put on the market.  He has owned the home for over 7 years.  There was a long list of things that had been neglected.  The home was in no way ready to put on the market, and certainly could not get it&#8217;s potential full market value due to it&#8217;s condition.  Not taking reasonable care of the property was now going to cost him thousands of dollars, and possibly keep the home on the market for a long time.</p>
<p>Here are a list of things that you should keep an eye on.  Just looking for any potential problems is the most important thing you can do.</p>
<p><a href="http://financiallyfit.yahoo.com/finance/article-111964-8288-2-6-house-repairs-to-tackle?ywaad=ad0035&amp;nc">CLICK HERE</a></p>
<p>What other repairs do you think are a good idea?</p>
<p>Jake@utahhomeshq.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utahhomeshq.com/blog/?feed=rss2&amp;p=203</wfw:commentRss>
		<slash:comments>97</slash:comments>
		</item>
		<item>
		<title>CHANGES TO THE HOUSING MARKET</title>
		<link>http://www.utahhomeshq.com/blog/?p=199</link>
		<comments>http://www.utahhomeshq.com/blog/?p=199#comments</comments>
		<pubDate>Fri, 18 Feb 2011 15:30:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Buy a home in Utah]]></category>
		<category><![CDATA[fha mortgage insurance premiums]]></category>
		<category><![CDATA[first time home buyers in Utah]]></category>
		<category><![CDATA[get a mortgage in Utah]]></category>
		<category><![CDATA[Low Utah home prices]]></category>
		<category><![CDATA[Moving to Utah]]></category>
		<category><![CDATA[Utah homes for sale]]></category>
		<category><![CDATA[Utah mortgage pre-approval]]></category>
		<category><![CDATA[Utah Realtor]]></category>

		<guid isPermaLink="false">http://www.utahhomeshq.com/blog/?p=199</guid>
		<description><![CDATA[We are still in the middle of the housing recovery.  While I can optimistically say things are improving,  more changes will need to be implemented for long term stability.  Interest rates are fantastic thanks to taxpayer subsidy.  But they can&#8217;t stay this low forever.  Here is a  link to an article that talks about some [...]]]></description>
			<content:encoded><![CDATA[<p>We are still in the middle of the housing recovery.  While I can optimistically say things are improving,  more changes will need to be implemented for long term stability.  Interest rates are fantastic thanks to taxpayer subsidy.  But they can&#8217;t stay this low forever.  Here is a  link to an article that talks about some changes that <em>are</em> coming and that may come.  If you are a home owner or hope to be some day,  it is worth reading because this affects  you directly.</p>
<p><a href="http://finance.yahoo.com/real-estate/article/112093/how-buying-a-home-is-likely-to-change?mod=realestate-buy">CLICK HERE</a></p>
<p>and also changing effective April 18, 2001 are the FHA mortgage insurance premiums.  This will boil down to affect monthly payments by about $20 per $100k borrowed.</p>
<table border="0" cellspacing="0" cellpadding="0" width="99%">
<tbody>
<tr>
<td width="96%"><a title="http://intranet/products/bulletins/Lists/Posts/Post.aspx?ID=49" href="http://intranet/products/bulletins/Lists/Posts/Post.aspx?ID=49">FHA Annual  Mortgage Insurance Premiums Increasing in April</a></td>
<td valign="top"><a title="http://intranet/products/bulletins/Lists/Posts/EditPost.aspx?ID=49&amp;Source=http%3a%2f%2fintranet%2fproducts%2fbulletins%2Fdefault.aspx" href="http://intranet/products/bulletins/Lists/Posts/EditPost.aspx?ID=49&amp;Source=http%3a%2f%2fintranet%2fproducts%2fbulletins%2Fdefault.aspx">Edit</a></td>
</tr>
</tbody>
</table>
<p><strong>FHA Annual Mortgage Insurance Premiums will Increase this  April</strong></p>
<p><em>In a statement released yesterday, FHA Commissioner David  H. Stevens announced a new premium structure for FHA-insured mortgage loans  increasing its annual mortgage insurance premium by a quarter a percentage point  (.25) on all 30 and 15 year loans. The upfront MIP will remain unchanged at 1.0  percent. Commissioner Stevens stated:</em></p>
<p><em>“After careful consideration and analysis, we determined  it was necessary to increase the annual mortgage insurance premium at this time  in order to bolster the FHA’s capital reserves and help private capital return  to the housing market,” said Stevens.  “This quarter point increase in the  annual MIP is a responsible step towards meeting the Congressionally mandated  two percent reserve threshold, while allowing FHA to remain the most cost  effective mortgage insurance option for borrowers with lower incomes and lower  down payments.”</em></p>
<p><em>The increase in the Annual Mortgage Insurance Premiums is  effective for case numbers assigned on or after April 18, 2011.</em></p>
<p>We continue to tell everyone we know,  if you or a friend is considering a home  purchase,  get started sooner rather than later.</p>
<p>Jake@utahhomeshq.com</p>
<p><em><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.utahhomeshq.com/blog/?feed=rss2&amp;p=199</wfw:commentRss>
		<slash:comments>103</slash:comments>
		</item>
		<item>
		<title>Northern Utah Sales Data Report</title>
		<link>http://www.utahhomeshq.com/blog/?p=197</link>
		<comments>http://www.utahhomeshq.com/blog/?p=197#comments</comments>
		<pubDate>Mon, 14 Feb 2011 17:18:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Buy a home in Utah]]></category>
		<category><![CDATA[first time home buyers in Utah]]></category>
		<category><![CDATA[first time Utah home buyers]]></category>
		<category><![CDATA[get a mortgage in Utah]]></category>
		<category><![CDATA[Home for sale]]></category>
		<category><![CDATA[northern utah home sales]]></category>
		<category><![CDATA[utah foreclosures]]></category>
		<category><![CDATA[Utah Realtor]]></category>

		<guid isPermaLink="false">http://www.utahhomeshq.com/blog/?p=197</guid>
		<description><![CDATA[Another month has passed.  Let&#8217;s see if the numbers of total sales have changed, or if the ratios have improved.
Davis County
Active  2055
Under contract  358
Sales (last 30 days) 132
Sold ratio to the last 30 days is 5.5%.  For Davis county this is the lowest I have seen in several months.  However the number of sales in [...]]]></description>
			<content:encoded><![CDATA[<p>Another month has passed.  Let&#8217;s see if the numbers of total sales have changed, or if the ratios have improved.</p>
<p><strong><span style="text-decoration: underline;">Davis County</span></strong></p>
<p>Active  2055</p>
<p>Under contract  358</p>
<p>Sales (last 30 days) 132</p>
<p>Sold ratio to the last 30 days is 5.5%.  For Davis county this is the lowest I have seen in several months.  However the number of sales in the last 30 days did rise almost 30%.</p>
<p><span style="text-decoration: underline;"><strong>Salt Lake County</strong></span></p>
<p>Active 6493</p>
<p>Under contract 1261</p>
<p>Sales (last 30 days) 490</p>
<p>Sold ratio is 6.3%</p>
<p><strong><span style="text-decoration: underline;">Weber County</span></strong></p>
<p>Active  2031</p>
<p>Under contract  288</p>
<p>Sales (last 30 days)  114</p>
<p>Sold ratio is 4.9%</p>
<p><strong><span style="text-decoration: underline;">Utah County</span></strong></p>
<p>Active 3695</p>
<p>Under contract 740</p>
<p>Sales (last 30 days) 269</p>
<p>Sold ratio is 6.1%</p>
<p><strong><span style="text-decoration: underline;">Summit County (Park City)</span></strong></p>
<p>Active  901</p>
<p>Under contract 107</p>
<p>Sales (last 30 days) 32</p>
<p>Sold ratio is 3.2%</p>
<p>Sales ratios across the board have dropped .  Not too surprising considering the time of year.   However, these numbers further indicate the advantage that buyers have.  More and more pressure is being put on sellers.  Combine that with the rates and you have a formula for success.</p>
<p>Jake@utahhomeshq.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utahhomeshq.com/blog/?feed=rss2&amp;p=197</wfw:commentRss>
		<slash:comments>57</slash:comments>
		</item>
		<item>
		<title>Things to look for when buying a home-neighborhoods</title>
		<link>http://www.utahhomeshq.com/blog/?p=195</link>
		<comments>http://www.utahhomeshq.com/blog/?p=195#comments</comments>
		<pubDate>Fri, 04 Feb 2011 19:05:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[best utah neighborhood]]></category>
		<category><![CDATA[buying a home in Utah]]></category>
		<category><![CDATA[get a mortgage in Utah]]></category>
		<category><![CDATA[good utah neighborhoods]]></category>
		<category><![CDATA[how to find a good home in Utah]]></category>
		<category><![CDATA[Search for a home in Utah]]></category>
		<category><![CDATA[utah neighborhoods]]></category>

		<guid isPermaLink="false">http://www.utahhomeshq.com/blog/?p=195</guid>
		<description><![CDATA[When I first started in real estate over 7 years ago,  I was told something that I have passed on to many clients.  &#8220;You can change the house,  but you can&#8217;t change the neighborhood.&#8221;  Here is a practical guide with some good insights into this.
CLICK HERE
This is one of many things to consider for your [...]]]></description>
			<content:encoded><![CDATA[<p>When I first started in real estate over 7 years ago,  I was told something that I have passed on to many clients.  &#8220;You can change the house,  but you can&#8217;t change the neighborhood.&#8221;  Here is a practical guide with some good insights into this.</p>
<p><a href="http://realestate.yahoo.com/promo/how-to-analyze-a-neighborhood-before-you-buy.html">CLICK HERE</a></p>
<p>This is one of many things to consider for your home purchase.  If you think this article could be helpful to someone you know,  pass it along.</p>
<p>Jake@utahhomeshq.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utahhomeshq.com/blog/?feed=rss2&amp;p=195</wfw:commentRss>
		<slash:comments>64</slash:comments>
		</item>
		<item>
		<title>VIDEO blog.  Buyer agent misconceptions</title>
		<link>http://www.utahhomeshq.com/blog/?p=193</link>
		<comments>http://www.utahhomeshq.com/blog/?p=193#comments</comments>
		<pubDate>Fri, 28 Jan 2011 16:02:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Buy a home in Utah]]></category>
		<category><![CDATA[buying a home in Utah]]></category>
		<category><![CDATA[Low Utah home prices]]></category>
		<category><![CDATA[Step ut Utah home buyers]]></category>
		<category><![CDATA[Utah real estate Hot Sheet]]></category>
		<category><![CDATA[Utah Realtor]]></category>

		<guid isPermaLink="false">http://www.utahhomeshq.com/blog/?p=193</guid>
		<description><![CDATA[From time to time I produce short videos discussing points in real estate that I think are important.  CLICK HERE
Please comment!
Jake@utahhomeshq.com
]]></description>
			<content:encoded><![CDATA[<p>From time to time I produce short videos discussing points in real estate that I think are important.  <a href="http://www.youtube.com/watch?v=WK5oOuouBXM">CLICK HERE</a></p>
<p>Please comment!</p>
<p>Jake@utahhomeshq.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utahhomeshq.com/blog/?feed=rss2&amp;p=193</wfw:commentRss>
		<slash:comments>109</slash:comments>
		</item>
		<item>
		<title>Buyer agent misconceptions</title>
		<link>http://www.utahhomeshq.com/blog/?p=191</link>
		<comments>http://www.utahhomeshq.com/blog/?p=191#comments</comments>
		<pubDate>Tue, 25 Jan 2011 22:14:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.utahhomeshq.com/blog/?p=191</guid>
		<description><![CDATA[Please click the link to get the video discussing common rumors about using an agent as a representative when buying a home.
Buyer agent misconceptions
]]></description>
			<content:encoded><![CDATA[<p>Please click the link to get the video discussing common rumors about using an agent as a representative when buying a home.<br />
<a href="http://www.youtube.com/watch?v=WK5oOuouBXM">Buyer agent misconceptions</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.utahhomeshq.com/blog/?feed=rss2&amp;p=191</wfw:commentRss>
		<slash:comments>113</slash:comments>
		</item>
	</channel>
</rss>

